Usage Statistics for pasargadmotor2021.ir

Summary by Month
Generated 09-May-2025 00:25 +0330

Usage summary for pasargadmotor2021.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 274 25 71 18 186 4870 150 572 206 2195
Apr 2025 302 36 81 22 636 20424 684 2433 1081 9069
Mar 2025 221 28 61 16 521 14283 512 1916 891 6877
Feb 2025 139 31 45 16 481 12526 468 1271 888 3893
Jan 2025 78 23 23 11 396 10445 367 739 723 2438
Dec 2024 92 23 32 10 438 9141 335 997 723 2864
Nov 2024 102 16 25 8 364 7929 249 771 502 3074
Oct 2024 174 14 59 7 517 7119 238 1829 454 5411
Sep 2024 36 14 10 6 341 4735 193 325 430 1108
Aug 2024 30 14 11 8 393 5455 252 371 445 948
Jul 2024 81 16 18 8 389 7748 248 572 524 2534
Jun 2024 37 23 21 12 405 12157 383 646 704 1132
Totals 116832 4079 12442 7571 41543


Generated by Webalizer Version 2.23