Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 63 | 22 | 18 | 11 | 133 | 1860 | 88 | 151 | 180 | 509 |
Jan 2025 | 78 | 23 | 23 | 11 | 396 | 10445 | 367 | 739 | 723 | 2438 |
Dec 2024 | 92 | 23 | 32 | 10 | 438 | 9141 | 335 | 997 | 723 | 2864 |
Nov 2024 | 102 | 16 | 25 | 8 | 364 | 7929 | 249 | 771 | 502 | 3074 |
Oct 2024 | 174 | 14 | 59 | 7 | 517 | 7119 | 238 | 1829 | 454 | 5411 |
Sep 2024 | 36 | 14 | 10 | 6 | 341 | 4735 | 193 | 325 | 430 | 1108 |
Aug 2024 | 30 | 14 | 11 | 8 | 393 | 5455 | 252 | 371 | 445 | 948 |
Jul 2024 | 81 | 16 | 18 | 8 | 389 | 7748 | 248 | 572 | 524 | 2534 |
Jun 2024 | 37 | 23 | 21 | 12 | 405 | 12157 | 383 | 646 | 704 | 1132 |
May 2024 | 50 | 19 | 37 | 13 | 386 | 9639 | 414 | 1175 | 598 | 1553 |
Apr 2024 | 35 | 21 | 19 | 12 | 488 | 8758 | 382 | 574 | 632 | 1066 |
Mar 2024 | 30 | 20 | 17 | 9 | 445 | 9114 | 300 | 540 | 640 | 945 |
Totals | 94100 | 3449 | 8690 | 6555 | 23582 | |||||
Generated by Webalizer Version 2.23 |